Filed by the Registrant [X] | ||||||||||||||
Filed by a Party other than the Registrant [ ] | ||||||||||||||
Check the appropriate box: | ||||||||||||||
[ ] | Preliminary Proxy Statement | [ ] | Soliciting Material Under Rule 14a-12 | |||||||||||
[ ] | Confidential, For Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) | |||||||||||||
[ ] | Definitive Proxy Statement | |||||||||||||
[X] | Definitive Additional Materials |
TrueBlue, Inc. | ||||||||
(Name of Registrant as Specified In Its Charter) | ||||||||
(Name of Person(s) Filing Proxy Statement, if Other Than the Registrant) |
Payment of Filing Fee (Check the appropriate box): | ||||||||||||||
[X] | No fee required. | |||||||||||||
[ ] | Fee computed on table below per Exchange Act Rules 14a-6(i)(4) and 0-11. | |||||||||||||
(1) | Title of each class of securities to which transaction applies: | |||||||||||||
(2) | Aggregate number of securities to which transaction applies: | |||||||||||||
(3) | Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (set forth the amount on which the filing fee is calculated and state how it was determined): | |||||||||||||
(4) | Proposed maximum aggregate value of transaction: | |||||||||||||
(5) | Total fee paid: | |||||||||||||
[ ] | Fee paid previously with preliminary materials: | |||||||||||||
[ ] | Check box if any part of the fee is offset as provided by Exchange Act Rule 0-11(a)(2) and identify the filing for which the offsetting fee was paid previously. Identify the previous filing by registration statement number, or the form or schedule and the date of its filing. | |||||||||||||
(1) | Amount previously paid: | |||||||||||||
(2) | Form, Schedule or Registration Statement No.: | |||||||||||||
(3) | Filing Party: | |||||||||||||
(4) | Date Filed: |
Key Duties and Responsibilities | |||||
Board Chair | •Plans the Board meeting calendar. | ||||
•Proposes the agenda for meetings of the Board and shareholders, with input from the CEO and other directors. | |||||
•Presides at meetings of the Board and the shareholders except: • for executive sessions of independent directors where the Board has determined that the Board Chair is not independent; and | |||||
•where the Board Chair has a conflict or elects to delegate such responsibility to another director. | |||||
•Maintains effective communications between the Board and the CEO. |